Overview:
The IPX9K Jet Spray Chamber is engineered to simulate extreme water spray conditions, such as those encountered during high-pressure cleaning processes. It is especially applicable for automotive, heavy-duty, and outdoor equipment testing in accordance with ISO 20653 and IEC 60529 IPX9K standards.
Features:
Multi-angle spray jets (0°, 30°, 60°, 90°) with heated water up to 80°C
High-pressure hydraulic jet system imported from Italy
Adjustable turntable rotation and programmable test duration
Robust stainless steel chamber with front-facing spray setup
Closed-loop water circulation system to ensure water reuse
Detailed Parameter List
| MODEL | JT-IPX9K-500 | JT-IPX9K-1000 | JT-IPX9K-1500 | |
| Chamber Design | ||||
| Inner Box Size (W * D * H) | mm | 800×800×800 | 1000×1000×1000 | 1500×1500×1500 |
| Outer Box Size (W * D * H) | mm | 1100×1480×1750 | 1200×1500×1950 | 2100×1700×2400 |
| Rotary Disc Diameter | mm | 400 | 500 | 600 |
| Bearing Capacity Of Turntable | kg | 30 | 30 | 30 |
| Spray Water Temperature | 80℃±5℃ | |||
| Spray Flow Rate | 14~16L/min | |||
| Spray Distance | 10~15cm | |||
| Jet Water Pressure | 80-100bar (8000-10000Kpa) 100kg | |||
| Spray Angle And Time | Spray water for 30 seconds at each angle of 0 °, 30 °, 60 °, and 90 ° | |||
| Rotary Speed | 5±1r/min | |||
| Affected By The Direction Of The Water Surface | Product front | |||
| Water Circulation System | Ensure the recycling of water sources | |||
| Test Duration | 10 minutes or more (adjustable) | |||
| Pre Set Test Time | 1s~9999H59m59s can be adjusted freely | |||
| Inner Box Material | 304 stainless steel | |||
| Outer Box Material | 304 stainless steel or cold rolled plate baked paint | |||
| Testing Room Structure | Composed of a testing bench, water storage tank, control box, product dehydration buffer zone, and spray system | |||
| Spray System | Composed of Italian high-pressure and high-temperature water pump, high-pressure and high-temperature water pressure gauge, high-pressure and high-temperature solenoid valve, and high-pressure and high-temperature hydraulic pipe | |||
| Electrical Control Accessories | Select internationally renowned brands such as Schneider, Omron, and Fuji | |||
| Equipment Usage Conditions | Power supply: 380V; Frequency: 50Hz; Power: 15KW | |||
| Environment Condition | Temperature: RT+10 ℃~+40 ℃, relative temperature ≤ 85% RH | |||
| Safety Protection Device | Power overload, grounding protection, short circuit protection, water shortage protection, alarm sound prompt | |||


