Overview
The IPX3/IPX4 Rain Test Chamber is designed to simulate moderate to heavy rain or splashing water conditions to evaluate the water ingress protection of products. Complying with IEC 60529 and GB/T 4208 standards, this chamber enables reliable testing of enclosures and components subjected to angled spraying (IPX3) and splashing from all directions (IPX4).
It provides a controlled environment to verify product sealing effectiveness, especially for consumer electronics, automotive parts, lighting devices, smart appliances, and industrial control systems. The chamber supports both oscillating spray pipe and hand-held spray nozzle methods, offering flexibility for a wide range of product sizes and shapes.
Features:
Dual IP Testing Modes
Swing pipe spray (oscillating tube) for IPX3 and IPX4
Hand-held nozzle option included for enhanced test versatility (IPX4 only)
Precise Spray Simulation
Adjustable spray aperture spacing and nozzle angles
Uniform water distribution to replicate real-world rain impact scenarios
Programmable and Automated Operation
Easy-to-set test durations and spray pipe angles
Optional automatic oscillation angle control system for repeatable testing
Rotary Turntable with Load Capacity
Smooth, adjustable-speed rotation for samples up to 20 kg
Supports 200 mm spray distance with customizable height and position
Sturdy and Corrosion-Resistant Structure
SUS#304 stainless steel interior for long-lasting operation
Cold-rolled or stainless steel outer shell with protective coating
Integrated Safety System
Includes protection for power overload, grounding, water shortage, and audible alarms for abnormal conditions
Ideal for Certification and R&D
Widely used in waterproof IP testing, product validation, and design verification phases
Detailed Parameter List
| MODEL | JT-IPX34-225 | JT-IPX34-500 | JT-IPX34-1000 | JT-IPX34-1400 | |
| Chamber Design | |||||
| Internal Volume | L | 225 | 500 | 1000 | 1400 |
| Internal Dimensions (cm) | W | 60 | 80 | 100 | 140 |
| H | 60 | 80 | 100 | 140 | |
| D | 60 | 80 | 100 | 140 | |
| External Dimensions (cm) | W | 90 | 110 | 120 | 190 |
| H | 165 | 175 | 195 | 235 | |
| D | 108 | 148 | 150 | 160 | |
| Swing Tube Diameter | mm | 200 | 300 | 400 | 600 |
| Rotary Disc Diameter | mm | 300 | 400 | 500 | 500 |
| Rotary Table Load Capacity | kg | 20 | 20 | 20 | 20 |
| Experimental Parameters | |||||
| Adjustable Height Of Turntable | mm | 100 | 100 | 100 | 100 |
| Drip Hole Diameter | mm | ∅0.4 | ∅0.4 | ∅0.4 | ∅0.4 |
| Spray Aperture Spacing | mm | 50 | 50 | 50 | 50 |
| Sample Rack Rotation Speed | 1~3r/min (adjustable) | ||||
| Spray Hole Flow Rate | 0.07 L/min +5% | ||||
| Rainwater Pressure | 220V 50HZ80~150Kpa | ||||
| Swing Angle Range Of Sprinkler Pipe | 120 °, 320 ° (close) | ||||
| Nozzle Angle | 120 ° (IPX3), 180 ° (IPX4) | ||||
| Swing Angle | 120 ° (IPX3), 320 ° (IPX4) | ||||
| Pipe Swing Amplitude | Maximum ± 180 ° (close) | ||||
| Swing Speed Of Sprinkler Pipe | 3KWIPX3 15 times/min; IPX4 5 times/min | ||||
| Pre Set Test Time | 1S~9999H59M59S can be adjusted freely | ||||
| Power Supply And Connection | |||||
| Power Supply | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | |
| Power | 3KW | 3KW | 3KW | 3KW | |
| Environment Condition | Temperature 5 ℃~40 ℃ Relative temperature ≤ 85% RH | ||||
| System Components | |||||
| Material Science | Outer Box Material | SUS#304 stainless steel or cold rolled plate baked paint | |||
| Inner Box Material | SUS#304 stainless steel | ||||
| Control System | Independently developed control system | ||||
| Safety Device | Power overload/short circuit protection, grounding protection, water shortage protection, alarm sound prompt | ||||


